diezahnarztpraxis Zehlendorf
According to our open methodology, this clinic scored 51.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 15 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#851.9/100
- Best for Expats#849.5/100
- Best for Dental Implants#551/100
- Best for Emergency Dental Care#356.8/100
- Best Price Transparency#1033.2/100
- Best English-speaking Clinics#852/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#451.9/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Site lists "Narkosebehandlung" (general-anaesthesia treatment) among services for tooth replacement. [s1]
Summary
Large multi-dentist practice in Berlin-Zehlendorf (Dr. Mitzscherling, Dr. Heym & Partner) offering prophylaxis, caries and periodontal treatment, endodontics, oral surgery, Invisalign, veneers, implants, bone grafting, All-on-4 and prosthetics, with an in-house master laboratory and 3D X-ray. The website is available in German, English and Russian, and weekend emergency care is offered by arrangement.
Strengths
- Information Transparency: 18 of 20 points.
- Medical Infrastructure: 13.5 of 15 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist Berlin; mentioned for: English speaking dentist Berlin; mentioned for: dental implants Berlin; mentioned for: emergency dentist Berlin; mentioned for: Berlin dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✗ | Dentist specializations listed Dentists named but per-dentist specializations not detailed. [s1] | 0/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version German, English, Russian. [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [diezahnarztpraxis-zehlendorf-refresh] | 5/6 |
| ◐ | Google review volume [diezahnarztpraxis-zehlendorf-refresh] | 2/3 |
| ✗ | Review recency [diezahnarztpraxis-zehlendorf-refresh] | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s2] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Yelp, Das Örtliche, dr-flex. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray 3D-Röntgen. [s1] | 2/2 |
| ✓ | CBCT (3D imaging) 3D-Röntgen (DVT). [s1] | 2/2 |
| ✓ | Implantology Includes All-on-4, bone grafting. [s1] | 2/2 |
| ✓ | Orthodontics Invisalign. [s1] | 2/2 |
| ✓ | Oral surgery Oralchirurgie. [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care Weekend Notdienst by arrangement. [s1] | 1.5/1.5 |
| ✓ | Works with international patients English/Russian versions. [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 07:00-20:00; Sat by arrangement. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Berlin", "English speaking dentist Berlin", "dental implants Berlin", "emergency dentist Berlin", "Berlin dental clinic for expats".
| ✗ | Mentioned for: best dentist Berlin [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Berlin [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Berlin [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Berlin [sq] | 0/1 |
| ✗ | Mentioned for: Berlin dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s2] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: Registered Vertragszahnarztpraxis — KZV Berlin Zahnarztsuche (practice: 'die zahnarztpraxis MVZ', Teltower Damm 39, 14167 Berlin - Zehlendorf) (KZV Berlin (scope both, open, name search); searched 9 of 10 named team members, all matched exactly on address with clinics.json; ZA Sebastian Lauterbach not confirmed. 2026-08-25.) [diezahnarztpraxis-zehlendorf-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. med. dent. Vincent Mitzscherling M.Sc. [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Zahnarzt — registered (Vertragszahnarzt) with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| Dr. Leonard Heym [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Fachzahnarzt für Oralchirurgie — registered with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| Dr. Burghard Schräjahr [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Zahnarzt — registered (Vertragszahnarzt) with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| Dr. Niklas Umland [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Zahnarzt — registered (Vertragszahnarzt) with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| ZA Patrick Hoyt M.Sc. [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Zahnarzt — registered (Vertragszahnarzt) with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| ZA Sebastian Krause [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Fachzahnarzt für Oralchirurgie — registered with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| Dr. Melina Bochnig [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Zahnärztin — registered (Vertragszahnärztin) with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| Dr. Gesa von Criegern [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Zahnärztin — registered (Vertragszahnärztin) with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| Dr. Marlene Heym [s1] [diezahnarztpraxis-zehlendorf-lic] | — | Zahnärztin — registered (Vertragszahnärztin) with KZV Berlin, practicing at die zahnarztpraxis MVZ, Teltower Damm 39, 14167 Berlin - Zehlendorf |
| ZA Sebastian Lauterbach [s1] [diezahnarztpraxis-zehlendorf-lic] | — | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.berliner-zahnarzt.de |
|---|---|
| Phone | 030 8457500 |
| https://www.facebook.com/diezahnarztpraxisberlin/ | |
| Google Maps | Map listing |
| Address | Teltower Damm 39, 14167 Berlin-Zehlendorf |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.berliner-zahnarzt.de | Name, address, phone, email, dentists, services, English/Russian versions, 3D X-ray, emergency, hours, photos. | 2026-07-08 |
| s2 | https://www.yelp.de/biz/die-zahnarztpraxis-dr-mitzscherling-dr-heym… | Yelp 4.2 (5 reviews), platform presence. | 2026-07-08 |
| sq | search:best dentist Berlin / English speaking dentist Berlin / dental implants Berlin / emergency dentist Berlin / Berlin dentist for expats | AI/search visibility queries. | 2026-07-08 |
| diezahnarztpraxis-zehlendorf-refresh | https://www.google.com/maps/place/diezahnarztpraxis/@52.4306681,13.… | most recent review among visible reviews is 2 years old (as of 2026-08-25) | 2026-08-25 |
| diezahnarztpraxis-zehlendorf-lic | https://www.kzv-berlin.de/fuer-patienten/zahnarztsuche | searched: Sebastian Lauterbach — no results; searched: Lauterbach — 3 results (Wolfram Lauterbach/Joachim-Friedrich-Str. 16 Wilmersdorf; Dr. Julia Lauterbach/Oranienburger Str. 86 Reinickendorf; Dr. Hanna Lauterbach/Albert-Einstein-Str. 4 Treptow) — none at Teltower Damm 39. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against KZV Berlin Zahnarztsuche: clinic and 9 of 10 named team members confirmed as active Vertragszahnärzte/-innen at the clinic's exact address; ZA Sebastian Lauterbach could not be matched — left null, not verified false. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): documented as available. Site lists "Narkosebehandlung" (general-anaesthesia treatment) among services for tooth replacement. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address, phone unchanged; newly captured Google rating 4.8 (107 reviews); captured geo coordinates and Maps URL; operating status open. |
| 2026-07-08 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.